This is the US franchise market’s most packed budget range, dominated by service models that replace a storefront with a van, route, or compact office. Each brand listed below reports an Item 7 minimum within this bracket in its current FDD.
39 US franchise brands, ranked by FDD Item 7 minimum
| Rank | Brand | Initial investment | Store count |
|---|---|---|---|
| #1 | $55,800–$183,000 | ||
| #2 | $59,900–$69,900 | ||
| #3 | $60,800–$209,000 | ||
| #4 | $66,000–$111,500 | ||
| #5 | $71,050–$105,000 | ||
| #6 | $81,150–$109,400 | ||
| #7 | $82,200–$194,600 | ||
| #8 | $92,150–$249,500 | ||
| #9 | $92,640–$350,550 | ||
| #10 | $93,440–$149,890 | ||
| #11 | $94,330–$176,239 | ||
| #12 | $97,575–$139,875 | ||
| #13 | $100,500–$211,250 | ||
| #14 | $101,630–$233,780 | ||
| #15 | $104,374–$376,241 | ||
| #16 | $107,650–$252,850 | ||
| #17 | $108,503–$277,118 | ||
| #18 | $109,860–$158,650 | ||
| #19 | $113,808–$271,708 | ||
| #20 | $114,730–$228,601 | ||
| #21 | $117,600–$288,400 | ||
| #22 | $117,720–$141,200 | ||
| #23 | $119,200–$592,800 | ||
| #24 | $119,560–$190,700 | ||
| #25 | $120,525–$162,420 | ||
| #26 | $123,110–$281,550 | ||
| #27 | $123,110–$344,275 | ||
| #28 | $125,460–$171,150 | ||
| #29 | $126,525–$309,500 | ||
| #30 | $126,875–$169,325 | ||
| #31 | $127,316–$165,846 | ||
| #32 | $131,000–$287,700 | ||
| #33 | $132,200–$226,000 | ||
| #34 | $135,820–$163,902 | ||
| #35 | $137,885–$418,385 | ||
| #36 | $138,351–$315,064 | ||
| #37 | $143,273–$286,702 | ||
| #38 | $143,273–$286,702 | ||
| #39 | $144,150–$203,950 |
Frequently asked
What kind of franchises fall in the $50K–$150K range?
These are largely home-based or mobile service franchises: cleaning, lawn care, senior care, handyman work, and comparable route-driven models that do not require the franchisee to lease retail premises.
Is $150,000 the total cost, or just the franchise fee?
This refers to the Item 7 minimum: the franchise fee plus the other startup expenses disclosed in the FDD, rather than the fee by itself. Some brands have maximum Item 7 amounts far above this band; see the brand page for the complete range.